Talla&Tabla de colores
Por favor,seleccione su talla
Mujer---Prenda
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Busto(inch) | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 47 | 49 | 52 | 56 |
Cintura(inch) | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 38 | 40 | 43 | 47 |
Cadera(inch) | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 46 | 45 | 48 | 50 | 52 | 55 | 59 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Busto(cm) | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 99.1 | 101.6 | 106.7 | 109.2 | 114.3 | 119.4 | 124.5 | 132.1 | 142.2 |
Cintura(cm) | 61.0 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 | 78.7 | 83.8 | 86.4 | 91.4 | 96.5 | 101.6 | 109.2 | 119.4 |
Cadera(cm) | 91.4 | 94.0 | 96.5 | 99.1 | 101.6 | 106.7 | 109.2 | 114.3 | 116.8 | 121.9 | 127.0 | 132.1 | 139.1 | 149.9 |
Mujer---Zapatos
US Sizes
|
Euro Sizes
|
UK Sizes
|
Inches
|
CM
|
4
|
35
|
2
|
8.1875"
|
20.8
|
4.5
|
35
|
2.5
|
8.375"
|
21.3
|
5
|
35-36
|
3
|
8.5"
|
21.6
|
5.5
|
36
|
3.5
|
8.75"
|
22.2
|
6
|
36-37
|
4
|
8.875"
|
22.5
|
6.5
|
37
|
4.5
|
9.0625"
|
23
|
7
|
37-38
|
5
|
9.25"
|
23.5
|
7.5
|
38
|
5.5
|
9.375"
|
23.8
|
8
|
38-39
|
6
|
9.5"
|
24.1
|
8.5
|
39
|
6.5
|
9.6875"
|
24.6
|
9
|
39-40
|
7
|
9.875"
|
25.1
|
9.5
|
40
|
7.5
|
10"
|
25.4
|
10
|
40-41
|
8
|
10.1875"
|
25.9
|
10.5
|
41
|
8.5
|
10.3125"
|
26.2
|
11
|
41-42
|
9
|
10.5"
|
26.7
|
11.5
|
42
|
9.5
|
10.6875"
|
27.1
|
12
|
42-43
|
10
|
10.875"
|
27.6
|
Cómo Medir
Medir con la ropa interior similar a las quese usan con su vestido; No mida encima de otra ropa . Asegúrese de que la cinta métrica es paralelo al suelo y tirada del modelo regular en todo el cuerpo sin flojo. Puede considerar conseguir medido profesionalmente.
